Central PA Region Autocross |
June 08, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [2 Cars] (12:31:49 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 2 | SAEED PARVIN | 2018 Hyundai Elantra GTS | |||
44.235(1) | 42.786 | 42.786 | |||||
47.531(2) | 45.089(1) | 44.431(1) | |||||
2 | 42 | Chris Folnsbee | 2018 Hyundai Elantra GTS | Bridgestone | |||
44.781 | RRN | 44.045(1) | 42.948 | ||||
42.948 | 46.822(1) | 43.671 | (0.162) | ||||
43.833 |