Central PA Region Autocross |
June 08, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for N [4 Cars] (01:14:57 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 7 | Alessandro Elia | 2025 Toyota GR Collora | |||
AS | 55.239 | 48.373 | 46.468 | 38.383 | |||
52.339 | 46.628 | 48.774(1) | |||||
T | 2 | 218 | Evan Jones | 1993 Mazda Miata | |||
XB | 52.332(1) | 48.090 | 38.924 | ||||
49.276 | 45.901 | (0.541) | |||||
3 | 6 | Xikang Wang | 2019 Mercedes-Benz E300 4Matic | ||||
FS | 50.934 | 49.736 | 39.044 | ||||
52.153(1) | 48.388 | 47.789 | (0.120) | ||||
4 | 777 | Yuan Zhong | 2024 BMW M2 | ||||
BS | 50.615 | 49.764(1) | 40.757 | ||||
(1.713) |